Programming for Engineers
Summer Term 2011
Instructor
Teaching Assistants
Tutors
Holger Bornträger
Stephan Max
Birgit Schwarz
Sebastian Steenbuck
Stephan Max
Birgit Schwarz
Sebastian Steenbuck
Lecture Time
Tue, 14 - 16
Office Hours (TAs)
Tue, 16 - 18
Location
E1.3, HS II
Language
English
Content
Programming in C++
Registration
closed
Contact
progeng11-admin@mail-infsec.cs.uni-saarl
efad0d0ym3
an7ubhfb7ibp
d.de0h8zxvsdre
News
- 2011/08/22: The re-exam takes place on October, 7th at 2 p.m. in building E2 2.
- 2011/06/22: The project description is online in a german and an english version.
- 2011/06/20: The exam takes place on June 21st in room E 2.2 (AudiMO) from 4 p.m. to 6 p.m. The seating plan can be found here.
- 2011/05/10: The exam will take place on June 21st.
- 2011/04/19: The tutorials are assigned. Please find your tutorial ID after logging in. The ID corresponds to exactly one row in the tutorials' table below.
- 2011/04/15: Overview of tools you might want to use.
- 2011/04/08: Please register here before 2011/04/18 .
- 2011/04/04: Website is online.
Lecture Timetable
| # | Date | Topic | Slides | Assignments |
| 1 | 2011/04/12 | Introduction, Organization | intro | |
| 2 | 2011/04/19 | SVN, Objects, Compiling & Linking | svn, objects | hw 01 |
| 3 | 2011/04/26 | Libraries, Types, Recursion | hw 02, Makefile | |
| 2011/05/03 | - cancelled - | |||
| 4 | 2011/05/10 | C++ basics, Makefiles, Object-oriented design | pdf_a, pdf_b | hw 03 |
| 5 | 2011/05/17 | Classes, References, Pointers | pdf_a, pdf_b | hw 04, solution |
| 6 | 2011/05/24 | Pointers, Inheritance, Templates, Doxygen | pdf_a, pdf_b | hw 05, solution |
| 7 | 2011/05/31 | Templates, Type Casts, Operator Overloading, STL | hw 06, solution | |
| 8 | 2011/06/07 | STL, Exceptions, Debugging | hw 07, solution | |
| 9 | 2011/06/14 | Question and Answer Session | ||
| 2011/06/21 | Exam | |||
| 2011/09/07 | Re-Exam |
Assignments
Assignments will be published every Tuesday. They have to be handed in the next Monday, at 23h59.Tutorials
| ID | Day | Time | Room | TA |
| 1 | Wed | 14-16 | C6.2, U.26 (CIP) | Sebastian Steenbuck |
| 2 | Wed | 16-18 | C6.2, U.26 (CIP) | Birgit Schwarz |
| 3 | Thu | 10-12 | E1.3, SR014 | Sebastian Steenbuck |
| 4 | Fri | 8-10 | E1.3, SR014 | Holger Bornträger |
| 5 | Fri | 10-12 | E1.1, U12 | Birgit Schwarz |
| 6 | Fri | 14-16 | E1.1, U12 | Holger Bornträger |
| 7 | Mon | 12-14 | E1.3, HS001 | Stephan Max |
| 8 | Mon | 14-16 | E1.3, SR014 | Stephan Max |
Grading
For passing the course, the following minimal number of points is necessary:
- 50% of all possible points from the homework assignments
- 33% of the points for each homework assignment
- 50% of all possible points from the exam
- in case you take part in the project, you have to pass the project